Ontario COVID-19: 21 deaths reported in last week | CP24.com
COVID-19: Cases in B.C. hospitals hold steady, but admissions trending down | Globalnews.ca
COVID-19 in Quebec: 6 more deaths, 4 fewer hospitalizations | CTV News
Health unit reports two people hospitalized with COVID-19 | Simcoe Reformer
Coronavirus: Newly detected infections in Burnaby drop in past week, government says - Burnaby Now
Nova Scotia reports 7 COVID-19 deaths in latest weekly report - Halifax | Globalnews.ca
Nova Scotia reports 7 COVID-19 deaths in latest weekly report - Halifax | Globalnews.ca
Slight decrease in COVID hospitalizations in Quebec, six more deaths reported | Montreal Gazette
COVID-19: Ottawa Public Health semi-weekly update reports no new deaths | Ottawa Citizen
Manitoba reports 6 COVID deaths, 58 hospitalizations - Winnipeg | Globalnews.ca
Quebec reports 6 more COVID-19 deaths, 4 fewer hospitalizations
COVID-19 continues downward trend in Manitoba | Winnipeg Sun
COVID-19 continues downward trend in Manitoba | Winnipeg Sun
Hospitalizations rise by 43 as Quebec reports eight COVID-19 deaths | Montreal Gazette
COVID-19: 273 hospitalized, 26 deaths over seven days | Vancouver Sun
New Brunswick reports 0 new COVID-19 deaths in weekly update - New Brunswick | Globalnews.ca
New Brunswick reports 0 new COVID-19 deaths in weekly update - New Brunswick | Globalnews.ca
COVID-19 hospitalizations rise again as Quebec reports seven deaths | Montreal Gazette